Triton, the industry leader in ATM / ABM automatic teller machines,
offers a variety of impressive ATM features that make these cash machines
ideal for any location.
Couple the reliable performance of Triton
ATMs with the experienced professionals at Cash N Go, and you have
a winning combination! Compare ATM features; then contact
us to discuss additional ATM cash machine options that will maximize
your investment and the value you bring to your customers.
|
|
|
|
|
|
| 8100 | 9100 | RT2000 | RL5000 | FT5000 | |
| Advertising Capable | Yes | Yes | Yes | Yes | Yes |
| Topper | Yes | Yes | No | High topper | No |
| Low topper | |||||
| Special Needs Compliant | Yes | Yes | Yes | Yes | Yes |
| Lock | Manual | Manual | Manual | Electronic | Electronic |
| Electronic | Electronic | Electronic | Mas Hamilton | Mas Hamilton | |
| Mas Hamilton | |||||
| Screen | 5.7" Mono | 5.7" Mono | 5.7" Colour | 10.4" Colour | 10.4" Colour |
| 5.7" Colour | 6.5" Colour | Sunlight Viewable | Sunlight Viewable | ||
| 10.4" Colour | |||||
| Sunlight Viewable | |||||
| Communication | Dial Up | Dial Up | Dial Up | Dial Up | Dial Up |
| TCP/IP | TCP/IP | TCP/IP | SNA/SDLC | TCP/IP | |
| Wireless | Wireless | Wireless | TCP/IP | Wireless | |
| Wireless | |||||
| Serviceability | Front | Front | Rear | Front | Rear |
| Security Level | Non UL Vault | UL291 Vault | Level 1 Vault | Level 1 Vault | Level 1 Vault |
| 3DES | 3DES | UL 291 Vault | UL 291 Vault | UL 291 Vault | |
| Interac 4.0 EPP | Interac 4.0 EPP | 3DES | 3DES | 3DES | |
| MACing | MACing | Interac 4.0 EPP | Interac 4.0 EPP | Interac 4.0 EPP | |
| MACing | MACing | MACing | |||
| Warranty | 2 Year Parts & Labour | 2 Year Parts & Labour | 2 Year Parts & Labour | 2 Year Parts & Labour | 2 Year Parts & Labour |
| Dispenser Capacity | 400 Notes | 1700 Notes | 2600 Notes | 1700 Notes | 5400 Notes |
| 2600 Notes | 8100 Notes | ||||
| 3400-6800 Notes | 10800 Notes | ||||
| 5400 Notes | |||||
| 8100 Notes | |||||
| 10800 Notes |