Access Cash ATM / ABM automatic teller machines, offer a variety of impressive ATM features that make these cash machines ideal for any location.
Couple the reliable performance of Access Cash ATMs with the experienced professionals at Access Cash, and you have
a winning combination! Compare ATM features; then contact
us to discuss additional ATM cash machine options that will maximize
your investment and the value you bring to your customers.
|
|
| |
| Nautilus 8100SE | NCR Easypoint 3300 | IBM Slimcash 200 | |
| Advertising Capable | Yes | Yes | Yes |
| Topper | Yes | Yes | Yes |
| Special Needs Compliant | Yes | Yes | Yes |
| Lock | Manual | Manual | Electronic |
| Electronic | Electronic | ||
| Screen | 8" Colour | 5.7" Mono | 8.4" Colour |
| 5.7" Colour | |||
| Communication | Dial Up | Dial Up | Dial Up |
| TCP/IP | TCP/IP | TCP/IP | |
| Wireless | Wireless | Wireless | |
| Serviceability | Front | Front | Front |
| Security Level | UL291 Vault | UL291 Vault | Level 1 Vault |
| 3DES | 3DES | UL 291 Vault | |
| Interac 4.0 EPP | Interac 4.0 EPP | 3DES | |
| PCI 1.0 Compliant | PCI 1.0 Compliant | Interac 4.0 EPP | |
| PCI 1.0 Compliant | |||
| Warranty | 1 Year Parts & Labour | 1 Year Parts & Labour | 1 Year Parts & Labour |
| Dispenser Capacity | 1000 Notes | 1500 Notes | 1250 Notes |
| 2000 Notes | 3000 Notes | 2500 Notes | |
| 4000 Notes |
|
|
|
|
| Triton RL2000 | Triton RL5000 | Triton FT5000 | |
| Advertising Capable | Yes | Yes | Yes |
| Topper | High topper | High topper | No |
| Low topper | Low topper | ||
| Special Needs Compliant | Yes | Yes | Yes |
| Lock | Electronic | Electronic | Electronic |
| Mas Hamilton | Mas Hamilton | Mas Hamilton | |
| Screen | 5.7" Colour | 10.4" Colour | 10.4" Colour |
| 8" Colour | Sunlight Viewable | Sunlight Viewable | |
| Sunlight Viewable | |||
| Communication | Dial Up | Dial Up | Dial Up |
| SNA/SDLC | SNA/SDLC | TCP/IP | |
| TCP/IP | TCP/IP | Wireless | |
| Wireless | Wireless | ||
| Serviceability | Front | Front | Rear |
| Security Level | Level 1 Vault | Level 1 Vault | Level 1 Vault |
| UL 291 Vault | UL 291 Vault | UL 291 Vault | |
| 3DES | 3DES | 3DES | |
| Interac 4.0 EPP | Interac 4.0 EPP | Interac 4.0 EPP | |
| PCI 1.0 Compliant | PCI 1.0 Compliant | PCI 1.0 Compliant | |
| MACing | MACing | MACing | |
| Warranty | 1 Year Parts & Labour | 1 Year Parts & Labour | 1 Year Parts & Labour |
| Dispenser Capacity | 1600 Notes | 1600 Notes | 5400 Notes |
| 2400 Notes | 2400 Notes | 8100 Notes | |
| 3400-6800 Notes | 3400-6800 Notes | 10800 Notes | |
| 4800 Notes | |||
| 8100 Notes | |||
| 10800 Notes |